www.etypack.com
Get a Quote Contact Us About Us
 
Labels
Labels
Labels
Labels
Labels
Labels
Labels

Tarimas de plastico

FliPak

The FliPak offers over 20 container sizes with attached hinged covers that prevent expensive loss of product. These containers stack when closed or nest when open to provide the most efficient use of available space on the manufacturing floor, in the warehouse, inside a truck trailer or in the back room of your retail outlet.

Returnable and reusable for over 250 trips, FliPak containers provide an excellent return on investment. Markets include health and beauty aides, pharmaceuticals, general merchandise, soft goods, fasteners, jewelry, office products, tapes and CD’s, automotive parts, tobacco products, and packaged grocery items.


MODEL Outside Top Dimensions Outside Bottom Dimensions Inside Top Dimensions Inside bottom Dimensions Height Weight
Length Width Length Width Length Width Length Width
FP03 11.8 9.8 9.3 7.0 10.1 7.8 8.7 6.4 7.7 2.1
FP06 15.2 10.9 12.8 7.8 13.8 8.9 12.2 7.3 9.7 3.0
FP07 21.8 15.1 18.9 13.7 19.8 14.2 18.8 13.2 5.5 4.8
FP075 19.7 11.8 16.9 9.3 17.7 10.1 16.2 8.6 7.3 3.4
FP08 20.6 13.5 18.2 11.7 19.0 11.9 17.9 11.4 6.5 5.2
FP102 20.7 13.6 17.7 11.0 19.0 12.2 17.1 10.8 9.7 4.6
FP13 20.6 13.2 17.7 11.0 19.0 11.9 17.0 10.4 11.6 5.9
FP141 21.8 15.2 19.1 13.5 20.1 14.2 18.5 12.9 9.8 5.6
FP142 21.8 15.2 19.1 13.5 19.9 14.2 18.5 12.9 9.8 5.9
FP142 (P) 21.8 15.8 19.1 13.5 19.9 14.2 18.5 12.9 9.8 5.9
FP145 21.8 16.0 19.1 13.4 19.9 14.3 18.5 12.8 9.3 5.6
FP151 22.3 13.0 19.1 10.9 20.1 11.4 18.9 10.1 12.8 6.2
FP181 21.8 15.2 18.6 12.9 19.8 14.0 18.1 12.3 12.9 6.2
FP182 21.8 15.2 18.6 12.9 19.8 14.0 18.1 12.3 12.9 6.5
FP182 (P) 21.8 15.8 18.6 12.9 19.8 14.0 18.1 12.3 12.9 6.5
FP19 23.5 15.7 19.9 13.0 21.0 14.2 19.2 12.4 13.0 6.9
FP22 21.8 15.2 18.6 12.8 19.8 14.0 18.6 12.3 17.1 5.1
FP241 26.9 17.1 24.3 14.6 25.3 15.5 23.4 13.9 12.6 7.7
FP242 26.9 17.1 24.3 14.6 25.3 15.5 23.4 13.9 12.6 8.2
FP242 (P) 26.9 17.5 24.3 14.6 25.3 15.5 23.4 13.9 12.6 8.2
FP261 23.9 19.6 21.1 17.1 22.2 18.2 20.6 16.5 12.6 8.4
FP30 28.0 20.6 25.0 18.0 26.0 19.0 24.7 17.8 12.5 10.0
FP32 39.0 14.0 36.3 11.3 37.5 12.5 36.0 11.0 13.0 10.4
FP38 32.0 18.0 28.8 15.9 30.0 16.6 27.8 15.4 14.9 11.0
FP402 27.9 20.6 25.8 18.7 26.0 19.0 25.0 18.0 15.6 12.7
FP60 30 22 27.4 19.4 28.7 20.8 26.7 18.7 20.5 17




© 2002-2005 Etypack. All rights reserved.
site developed and maintained by media cube design